Astrological Influences
RUDRAKSHA, BIRTH STARS and PLANETS
As per Hindu Astrology, there are TWO forces that influence the life and existence of every person :- the Nakshatras (Birth Stars) and the Greh (Planets).
Nakshatras are 27 starclusters, constellations, which lie along the ecliptic, or path of the sun. An individual's nakshatra, or birth star, is the constellation the moon was aligned with at the time of birth.
The Rudraksh , Nakshatra and the Planets have an interesting relationship.
Each Nakshatra is under the influence or ruled by any one of the 9 planets. Each Rudraksh from ek mukhi to naun mukhi is governed and is representative of atleast one of the 9 grehs or planets and gets power form these planets. This unique relationship between the Rudraksh and the Planets gives it the power to influence the nakshatras. Therefore, wearing a Rudraksh that is governed by a planet, keeping in mind the janam nakshastra of the concerned person shall prove to be very beneficial for the wearer.
Following is a table specifying the Rudraksh that should be used for minimising the negative effects of Planets, when a person is born under a specific nakshatra :-
Nakshatra, Planets and Rudraksh.
| Nakshaktra (Birth Star) | Planet Influencing Nakshatra | Appropriate Rudraksh | |
| 1. | Ashwini | Ketu (Dragons Tail) | Nine Faced |
| 2. | Bharni | Venus (Shukra) | Six Faced |
| 3. | Kritika | Sun (Surya) | One Faced, Twelve Faced , Gaurishankar |
| 4. | Rohini | Moon (Chandra) | Two Faced |
| 5. | Mrigshira | Mars (Mangal) | Three Faced |
| 6. | Aadra | Rahu (Dragons Head) | Eight Faced |
| 7. | Punarwasu | Jupiter (Brihaspati) | Five Faced |
| 8. | Pushya | Saturn (Shani) | Seven Faced |
| 9. | Aashlesha | Mercury (Budh) | Four faced |
| 10. | Megha | Ketu (Dragons Tail) | Nine Faced |
| 11. | Purva Phalguni | Venus (Shukra) | Six Faced |
| 12. | Uttar Phalguni | Sun (Surya) | One Faced, Twelve Faced , Gaurishankar |
| 13. | Hast | Moon (Chandra) | Two Faced |
| 14. | Chitra | Mars (Mangal) | Three Faced |
| 15. | Swati | Rahu (Dragons Head) | Eight Faced |
| 16. | Vishakha | Jupiter (Brihaspati) | Five Faced |
| 17. | Anuradha | Saturn (Shani) | Seven Faced |
| 18. | Jayeshtha | Mercury (Budh) | Four Faced |
| 19. | Mul | Ketu (Dragons Tail) | Nine Faced |
| 20. | Purvashad | Venus (Shukra) | Six Faced |
| 21. | Uttarashad | Sun (Surya) | One Faced, Twelve Faced , Gaurishankar |
| 22. | Shravan | Moon (Chandra) | Two Faced |
| 23. | Dhanishtha | Mars (Mangal) | Three Faced |
| 24. | Shatbhisha | Rahu (Dragons Head) | Eight Faced |
| 25. | Purva Bhadrapad | Jupiter (Brihaspati) | Five Faced |
| 26. | Uttar Bhadrapad | Saturn (Shani) | Seven Faced |
| 27. | Revati | Mercury (Budh) | Four Faced |
Janam Lagan, Janam Rashi and Rudraksh
| Janam Rashi / Lagan | Rashi Ruled By Planet | Appropriate Rudraksh | |
| 1. | Maesh | Mars (Mangal) | Three Faced |
| 2. | Vrish | Venus (Shukra) | Six Faced |
| 3. | Mithun | Mercury (Budh) | Four Faced |
| 4. | Kark | Moon (Chandra) | Two Faced |
| 5. | Sinh | Sun (Surya) | One Faced, Twelve Faced |
| 6. | Kanya | Mercury (Budh) | Four Faced |
| 7. | Tula | Venus (Shukra) | Six Faced |
| 8. | Vrischak | Mars (Mangal) | Three Faced |
| 9. | Dhanu | Jupiter (Brihaspati) | Five Faced |
| 10. | Makar | Saturn (Shani) | Seven Faced |
| 11. | Kumbh | Saturn (Shani) | Seven Faced |
| 12. | Meen | Jupiter (Brihaspati) | Five Faced |
Janam Lagan, Monetarily Benfitting Planets and Rudraksh
Following Table tells about which planets promote money growth for people born under different lagans/rashi and which Rudraksh will improve the planets positive influence :-
| Lagan or Rashi | Monetarily Beneficial Planets | Appropriate Rudraksh | |
| 1. | Mesh | Mars, Jupiter (Mangal, Guru) | Three and Five Faced |
| 2. | Vrishchak | Mercury, Saturn (Budh, Shani) | Four and Seven Faced |
| 3. | Mithun | Mercury, Venus (Budh, Shukra) | Four and Six Faced |
| 4. | Kark | Moon, Mars (Chandra, Mangal) | Three and Two Faced |
| 5. | Sinh | Sun, Mars (Surya, Mangal) | Twelve and Three Faced |
| 6. | Kanya | Mercury, Venus (Budh, Shukra) | Four and Six Faced |
| 7. | Tula | Venus, Saturn (Shukra, Shani) | Six and Seven Faced |
| 8. | Vrishchak | Jupiter, Moon (Guru, Chandra) | Five and Two Faced |
| 9. | Dhanu | Jupiter, Sun (Guru, Surya) | Five and Twelve Faced |
| 10. | Makar | Saturn, Venus (Shani, Shukra) | Six Nad Seven Faced |
| 11. | Kumbh | Saturn, Venus (Shani, Shukra) | Six and Seven Faced |
| 12. | Meen | Jupiter, Mars (Guru, Mangal) | Five and Three Faced |
___________________________________________________
GET GENUINE RUDRAKSH BEADS


THREE FACED FIVE FACED TEN FACED TWELVE FACED
BUY NOW! ALL TYPES OF BEADS AT OUR ESHOP.
___________________________________________________

